FortiGate virtual appliances allow you to mitigate blind spots by implementing critical security controls within your virtual infrastructure. They also allow you to rapidly provision security infrastructure whenever and wherever it is needed. FortiGate virtual appliances feature all of the security and networking services common to traditional hardware-based FortiGate appliances. With the addition of virtual appliances from Fortinet, you can deploy a mix of hardware and virtual appliances, operating together and managed from a common centralized management platform.

FortiGate Virtual Appliance Features & Benefits
FortiGate virtual appliances offer protection from a broad array of threats, with support for all of the security and networking services offered by the FortiOS operating system. In addition, the appliances offer these benefits:
- Increased visibility within virtualized infrastructure.
- Rapid deployment capability.
- Ability to manage virtual appliances and physical appliances from a single pane of glass management platform.
- Simple licensing with no per-user fees.
| Product Name | FortiGate-VM00 | FortiGate-VM01 | FortiGate-VM02 | FortiGate-VM04 | FortiGate-VM08 |
|---|---|---|---|---|---|
| Total Network Interfaces | 10 | 10 | 10 | 10 | 10 |
| Firewall Max Concurrent Session | 400 K | 600 K | 800 K | 1.1 M | 1.2 M |
| Firewall New Sessions per second | 10 K | 20 K | 25 K | 75 K | 100 K |
| Firewall Throughput 1518 Bytes | 500 Mbps | 1.0 Gbps | 1.6 Gbps | 2.0 Gbps | 4.0 Gbps* |
| Firewall Throughput 512 Bytes | 500 Mbps | 1.0 Gbps | 1.6 Gbps | 2.0 Gbps | 4.0 Gbps* |
| IPS Throughput (HTTP) | 200 Mbps | 400 Mbps | 600 Mbps | 800 Mbps | 1.0 Gbps |
| Antivirus Throughput (Proxy) | 100 Mbps | 200 Mbps | 350 Mbps | 500 Mbps | 600 Mbps |
| IPSec Throughput 512 Byte Packet | 100 Mbps | 125 Mbps | 150 Mbps | 175 Mbps | 200 Mbps |
